ΣΕΧ E.Δ. | Tοποθεσία | Ε.Δ. χλμ. | Χλμ. Απλών Διαδρομών | Ολικά χλμ. | Ιδανικός χρόνος | Ωράριο 1ου αυτ/του |
| CEREMONIAL START / START LEG 1 - FRIDAY 26 SEPTEMBER 2003 |
| 0 | PATRA - Central Pier | | | | | 19:30 |
| 0A | ACHAIA CLAUSS Regrouping In | | 8.25 | 8.25 | 20' | 19:50 |
| 0B | Regrouping Out | | | | 1h 20' | 21:10 |
| 0C | PATRA Regrouping In (Parc Ferme) | | 10.46 | 10.46 | 25' | 21:35 |
|
| RE-START LEG 1 - SATURDAY 27 SEPTEMBER 2003 |
| TC | Location | S.S. | Liaison | Total | Target | 1st |
| SS | | dist. | dist. | dist. | Time | car due |
| 0D | PATRA Regrouping Out | - | | | | 07:00 |
| 0E | SERVICE A In | | 35.8 | 35.8 | 35' | 07:35 |
| | SERVICE A (Bodeika) | (-) | (35.80) | (35.80) | 20' | |
| 0F | SERVICE Α Out (refuel) | | | | | 07:55 |
| 1 | AGIOS NIKOLAOS | - | 21.65 | 21.65 | 30' | 08:25 |
| SS 1 | Agios Nikolaos | 20.01 | | | | 08:28 |
| 2 | SIMOPOULO | - | 9.06 | 29.07 | 35' | 09:03 |
| SS 2 | Simopoulo | 10.93 | | | | 09:06 |
| 3 | PANOPOULO | - | 5.62 | 16.55 | 22' | 09:28 |
| SS 3 | Panopoulo | 20.76 | | | | 09:31 |
| 3Α | SERVICE B In | | 21.10 | 41.86 | 50' | 10:21 |
| | SERVICE B (Epitalio) | (51.70) | (57.43) | (109.13) | 20' | |
| 3Β | SERVICE B Out (refuel) | | | | | 10:41 |
| 4 | SAMIKO 1 | - | 17.17 | 17.17 | 26' | 11:07 |
| SS 4 | Samiko 1 | 19.54 | | | | 11:10 |
| | Optional refuelling point for All drivers | | | | | |
| 5 | NEA FIGALIA 1 | - | 27.88 | 47.42 | 1h 00' | 12:10 |
| SS 5 | Figalia 1 | 34.15 | | | | 12:13 |
| 5Α | EPITALIO Regrouping In (Parc Ferme) | | 66.32 | 100.47 | 1h 50' | 14:03 |
| 5B | Regrouping Out / SERVICE C In | | | | 15' | 14:18 |
| | SERVICE C (Epitalio) | (53.69) | (111.37) | (165.06) | 20' | |
| 5C | SERVICE C Out (refuel) | | | | | 14:38 |
| 6 | SAMIKO 2 | - | 17.17 | 17.17 | 26' | 15:04 |
| SS 6 | Samiko 2 | 19.54 | | | | 15:07 |
| | Optional refuelling point for All drivers | | | | | |
| 7 | NEA FIGALIA 2 | - | 27.88 | 47.42 | 1h 00' | 16:07 |
| SS 7 | Figalia 2 | 34.15 | | | | 16:10 |
| 7A | SERVICE D In | | 66.32 | 100.47 | 1h 50' | 18:00 |
| | SERVICE D (Epitalio) | (53.69) | (111.37) | (165.06) | 45' | |
| 7B | SERVICE D Out (refuel) | | | | | 18:45 |
| 7C | PATRA - Regrouping In / Finish Leg 1 | | 107.44 | 107.44 | 1h 50' | 20:35 |
|
| | LEG 1 totals | 159.08 | 442.12 | 601.20 | | |
|
| LEG 2 - SUNDAY 28 SEPTEMBER 2003 |
|
| 7D | PATRA Regrouping Out | | | | | 07:30 |
| 7E | SERVICE E In | | 38.75 | 38.75 | 43' | 08:13 |
| | SERVICE E (Akoli) | (-) | (38.75) | (38.75) | 20' | |
| 7F | SERVICE E Out (refuel) | | | | | 08:33 |
| 8 | DIAKOFTO 1 | - | 29.06 | 29.06 | 37' | 09:10 |
| SS 8 | Diakofto 1 | 18.75 | | | | 09:13 |
| 9 | KALAVRYTA 1 | - | 14.64 | 33.39 | 40' | 09:53 |
| SS 9 | Kalavryta 1 | 10.08 | | | | 09:56 |
| | Optional refuelling point for All drivers | | | | | |
| 10 | KLITORIA 1 | - | 15.58 | 25.66 | 40' | 10:36 |
| SS 10 | Klitoria 1 | 12.84 | | | | 10:39 |
| 11 | FTERI 1 | - | 40.30 | 53.14 | 1h 05' | 11:44 |
| SS 11 | Fteri 1 | 17.14 | | | | 11:47 |
| 11Α | AKOLI Regrouping In (Parc Ferme) | | 17.61 | 34.75 | 45' | 12:32 |
| 11B | Regrouping Out / SERVICE F In | | | | 15' | 12:47 |
| | SERVICE F (Akoli) | (58.81) | (117.19) | (176.00) | 20' | |
| 11C | SERVICE F Out (refuel) | | | | | 13:07 |
| 12 | DIAKOFTO 2 | - | 29.06 | 29.06 | 37' | 13:44 |
| SS 12 | Diakofto 2 | 18.75 | | | | 13:47 |
| 13 | KALAVRYTA 2 | - | 14.64 | 33.39 | 40' | 14:27 |
| SS 13 | Kalavryta 2 | 10.08 | | | | 14:30 |
| | Optional refuelling point for All drivers | | | | | |
| 14 | KLITORIA 2 | - | 15.58 | 25.66 | 40' | 15:10 |
| SS 14 | Klitoria 2 | 12.84 | | | | 15:13 |
| 15 | FTERI 2 | - | 40.3 | 53.14 | 1h 05' | 16:18 |
| SS 15 | Fteri 2 | 17.14 | | | | 16:21 |
| 15A | SERVICE G In | | 17.61 | 34.75 | 45' | 17:06 |
| | SERVICE G (Akoli) | (58.81) | (117.19) | (176.00) | 20' | |
| 15B | SERVICE G Out (refuel) | | | | | 17:26 |
| 15C | PATRA - Finish | | 36.94 | 36.94 | 45' | 18:11 |
|
| | LEG 2 totals | 117.62 | 310.07 | 427.69 | | |
| | RALLY TOTALS | 276.70 | 752.19 | 1028.89 | | |